Summerlea Golf Club

Summerlea Golf Club

1000, de Lotbinière Vaudreuil-Dorion (Québec) J7V 0H5
Pro Name : Gary Lagden

Region East
Member Since : 2024
Max Travel Range : 3 Hr(s)
Clubs in Range : 0
Visit Website
#ClubLast PlayedTravel TimeDistanceRankType
Player Name Points Matches Points/Match
Shawn Farrell Captain Active 21 7 3
Bruno Gingras Inactive 9 3 3
Graham Cooke Inactive
Daniel Richer Active 22 10 2.2
James Depretis Active 15 6 2.5
Jim Redston Active 14 4 3.5
John Lemarquand Active 5 6 0.8333333333333334
Kevin Gilead Active 9 7 1.2857142857142858
Leo Monbourquette Active 2 4 0.5
Marco Jette Active 9 7 1.2857142857142858
Paul Lafreniere Active 8 7 1.1428571428571428
Robert Morin Active 4 5 0.8
Scott Harkin Active 13 7 1.8571428571428572
Serge Amyot Active 12 4 3
Steven Mayhew Active 17 10 1.7
Year Played Num Events Min Points Max Points Avg Points
2025 5 3 7 5.6
2024 4 5 19 13.25
Year Played Rank Name Points